<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Technicals Dec 22nd 2011	</title>
	<atom:link href="https://www.cashthechaos.com/technicals-dec-22nd-2011/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cashthechaos.com/technicals-dec-22nd-2011/</link>
	<description></description>
	<lastBuildDate>Mon, 04 May 2026 19:28:48 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Jai		</title>
		<link>https://www.cashthechaos.com/technicals-dec-22nd-2011/#comment-2347</link>

		<dc:creator><![CDATA[Jai]]></dc:creator>
		<pubDate>Mon, 09 Jan 2012 18:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1354#comment-2347</guid>

					<description><![CDATA[Hi,
All those who have not read their email - I&#039;m on vacation till the 14th of January. I will also be extending your subscription by 3 weeks.

Best regards,
Jai]]></description>
			<content:encoded><![CDATA[<p>Hi,<br />
All those who have not read their email &#8211; I&#8217;m on vacation till the 14th of January. I will also be extending your subscription by 3 weeks.</p>
<p>Best regards,<br />
Jai</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anitagupta		</title>
		<link>https://www.cashthechaos.com/technicals-dec-22nd-2011/#comment-2346</link>

		<dc:creator><![CDATA[Anitagupta]]></dc:creator>
		<pubDate>Wed, 04 Jan 2012 08:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1354#comment-2346</guid>

					<description><![CDATA[no updates for a long time?]]></description>
			<content:encoded><![CDATA[<p>no updates for a long time?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ajay806		</title>
		<link>https://www.cashthechaos.com/technicals-dec-22nd-2011/#comment-2345</link>

		<dc:creator><![CDATA[ajay806]]></dc:creator>
		<pubDate>Tue, 03 Jan 2012 10:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1354#comment-2345</guid>

					<description><![CDATA[Hi Jai,

Hope you are enjoying the new year and the holidays. Will it be possible to post a short note on the nifty and market on whole to the members. This will help us to navigate the market till your return for regular post.

Ajay]]></description>
			<content:encoded><![CDATA[<p>Hi Jai,</p>
<p>Hope you are enjoying the new year and the holidays. Will it be possible to post a short note on the nifty and market on whole to the members. This will help us to navigate the market till your return for regular post.</p>
<p>Ajay</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mukta		</title>
		<link>https://www.cashthechaos.com/technicals-dec-22nd-2011/#comment-2344</link>

		<dc:creator><![CDATA[mukta]]></dc:creator>
		<pubDate>Tue, 03 Jan 2012 03:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1354#comment-2344</guid>

					<description><![CDATA[Hi Jai,

Its been more than 10 days of absolutely no activity. How long is this likely to continue? Thx]]></description>
			<content:encoded><![CDATA[<p>Hi Jai,</p>
<p>Its been more than 10 days of absolutely no activity. How long is this likely to continue? Thx</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: prateeksinha		</title>
		<link>https://www.cashthechaos.com/technicals-dec-22nd-2011/#comment-2343</link>

		<dc:creator><![CDATA[prateeksinha]]></dc:creator>
		<pubDate>Fri, 30 Dec 2011 04:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1354#comment-2343</guid>

					<description><![CDATA[Jai

Missing the regular market updates .. it had become such a habit to check the website first thing in the morning to get an insight into the market... 

prateek]]></description>
			<content:encoded><![CDATA[<p>Jai</p>
<p>Missing the regular market updates .. it had become such a habit to check the website first thing in the morning to get an insight into the market&#8230; </p>
<p>prateek</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: paragj		</title>
		<link>https://www.cashthechaos.com/technicals-dec-22nd-2011/#comment-2342</link>

		<dc:creator><![CDATA[paragj]]></dc:creator>
		<pubDate>Thu, 29 Dec 2011 08:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1354#comment-2342</guid>

					<description><![CDATA[Hi Jai,
 Do u see more downside and if yes by when do u see market bottoming out?

Regards 
Parag]]></description>
			<content:encoded><![CDATA[<p>Hi Jai,<br />
 Do u see more downside and if yes by when do u see market bottoming out?</p>
<p>Regards<br />
Parag</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mukta		</title>
		<link>https://www.cashthechaos.com/technicals-dec-22nd-2011/#comment-2341</link>

		<dc:creator><![CDATA[mukta]]></dc:creator>
		<pubDate>Wed, 28 Dec 2011 05:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1354#comment-2341</guid>

					<description><![CDATA[Hey Jai, does the call on mkts remain the same? Thx]]></description>
			<content:encoded><![CDATA[<p>Hey Jai, does the call on mkts remain the same? Thx</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: prateeksinha		</title>
		<link>https://www.cashthechaos.com/technicals-dec-22nd-2011/#comment-2340</link>

		<dc:creator><![CDATA[prateeksinha]]></dc:creator>
		<pubDate>Mon, 26 Dec 2011 04:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1354#comment-2340</guid>

					<description><![CDATA[Jai 

Hero Motocorp trading at 1893.... Can we have a trade when it reaches 1910 kinda levels....]]></description>
			<content:encoded><![CDATA[<p>Jai </p>
<p>Hero Motocorp trading at 1893&#8230;. Can we have a trade when it reaches 1910 kinda levels&#8230;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: vivekagrawal		</title>
		<link>https://www.cashthechaos.com/technicals-dec-22nd-2011/#comment-2339</link>

		<dc:creator><![CDATA[vivekagrawal]]></dc:creator>
		<pubDate>Thu, 22 Dec 2011 20:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1354#comment-2339</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/technicals-dec-22nd-2011/#comment-2332&quot;&gt;agiletrader&lt;/a&gt;.

Good points agiletrader. Good luck to you buddy.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/technicals-dec-22nd-2011/#comment-2332">agiletrader</a>.</p>
<p>Good points agiletrader. Good luck to you buddy.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: gunjanp		</title>
		<link>https://www.cashthechaos.com/technicals-dec-22nd-2011/#comment-2338</link>

		<dc:creator><![CDATA[gunjanp]]></dc:creator>
		<pubDate>Thu, 22 Dec 2011 16:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1354#comment-2338</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/technicals-dec-22nd-2011/#comment-2332&quot;&gt;agiletrader&lt;/a&gt;.

Who raised the question I am new here say 1 month old but I am glad to be here with jail&#039; s recommendations of premium content whoever raised the question doesnt really fitting here]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/technicals-dec-22nd-2011/#comment-2332">agiletrader</a>.</p>
<p>Who raised the question I am new here say 1 month old but I am glad to be here with jail&#8217; s recommendations of premium content whoever raised the question doesnt really fitting here</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
