<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Technicals 22nd Nov 2011	</title>
	<atom:link href="https://www.cashthechaos.com/technicals-22nd-nov-2011/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cashthechaos.com/technicals-22nd-nov-2011/</link>
	<description></description>
	<lastBuildDate>Mon, 04 May 2026 19:29:08 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: shabbirsp		</title>
		<link>https://www.cashthechaos.com/technicals-22nd-nov-2011/#comment-1865</link>

		<dc:creator><![CDATA[shabbirsp]]></dc:creator>
		<pubDate>Tue, 22 Nov 2011 14:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1247#comment-1865</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/technicals-22nd-nov-2011/#comment-1863&quot;&gt;Jai&lt;/a&gt;.

thanks]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/technicals-22nd-nov-2011/#comment-1863">Jai</a>.</p>
<p>thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jai		</title>
		<link>https://www.cashthechaos.com/technicals-22nd-nov-2011/#comment-1863</link>

		<dc:creator><![CDATA[Jai]]></dc:creator>
		<pubDate>Tue, 22 Nov 2011 13:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1247#comment-1863</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/technicals-22nd-nov-2011/#comment-1861&quot;&gt;shabbirsp&lt;/a&gt;.

You have to hope it does not cross 71. If it does not cross 67, there are more chances of it still being in bearish structure.

All the best,
Jai]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/technicals-22nd-nov-2011/#comment-1861">shabbirsp</a>.</p>
<p>You have to hope it does not cross 71. If it does not cross 67, there are more chances of it still being in bearish structure.</p>
<p>All the best,<br />
Jai</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: shabbirsp		</title>
		<link>https://www.cashthechaos.com/technicals-22nd-nov-2011/#comment-1861</link>

		<dc:creator><![CDATA[shabbirsp]]></dc:creator>
		<pubDate>Tue, 22 Nov 2011 10:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1247#comment-1861</guid>

					<description><![CDATA[hi jai,
i got caught on the wrong foot i had not closed short on onmobile as i thought it will not run up in down market,  today it is up by 10% i have shorted on more lot @ 65.50 is it worth averaging, or should i call it a day? is there any news on which it is shooting up
regards]]></description>
			<content:encoded><![CDATA[<p>hi jai,<br />
i got caught on the wrong foot i had not closed short on onmobile as i thought it will not run up in down market,  today it is up by 10% i have shorted on more lot @ 65.50 is it worth averaging, or should i call it a day? is there any news on which it is shooting up<br />
regards</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jai		</title>
		<link>https://www.cashthechaos.com/technicals-22nd-nov-2011/#comment-1859</link>

		<dc:creator><![CDATA[Jai]]></dc:creator>
		<pubDate>Tue, 22 Nov 2011 09:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1247#comment-1859</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/technicals-22nd-nov-2011/#comment-1857&quot;&gt;kishanbobba&lt;/a&gt;.

I think the stock has already peaked. A close below 2340 would confirm this. At least a top for the short term if not the long term]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/technicals-22nd-nov-2011/#comment-1857">kishanbobba</a>.</p>
<p>I think the stock has already peaked. A close below 2340 would confirm this. At least a top for the short term if not the long term</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: kishanbobba		</title>
		<link>https://www.cashthechaos.com/technicals-22nd-nov-2011/#comment-1857</link>

		<dc:creator><![CDATA[kishanbobba]]></dc:creator>
		<pubDate>Tue, 22 Nov 2011 08:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1247#comment-1857</guid>

					<description><![CDATA[Jai Bala,

Can you share your views on Page Industries? Can a stock with average daily volume of 3000 can sustain the raise from Rs.250 ?

-Kishan]]></description>
			<content:encoded><![CDATA[<p>Jai Bala,</p>
<p>Can you share your views on Page Industries? Can a stock with average daily volume of 3000 can sustain the raise from Rs.250 ?</p>
<p>-Kishan</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jai		</title>
		<link>https://www.cashthechaos.com/technicals-22nd-nov-2011/#comment-1855</link>

		<dc:creator><![CDATA[Jai]]></dc:creator>
		<pubDate>Tue, 22 Nov 2011 06:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1247#comment-1855</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/technicals-22nd-nov-2011/#comment-1851&quot;&gt;jayaramg&lt;/a&gt;.

See the SMS of Friday. Long Nov 4800 call and simultaneously long 4900 put. That is called a Long Guts strategy.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/technicals-22nd-nov-2011/#comment-1851">jayaramg</a>.</p>
<p>See the SMS of Friday. Long Nov 4800 call and simultaneously long 4900 put. That is called a Long Guts strategy.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: vivekagrawal		</title>
		<link>https://www.cashthechaos.com/technicals-22nd-nov-2011/#comment-1853</link>

		<dc:creator><![CDATA[vivekagrawal]]></dc:creator>
		<pubDate>Tue, 22 Nov 2011 05:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1247#comment-1853</guid>

					<description><![CDATA[DOW is going to gap up tomorrow morning and I expect at least a 200+ point rally in DOW. Dollar index may fall below 77.5 for a small Wave 4 rally I presume.]]></description>
			<content:encoded><![CDATA[<p>DOW is going to gap up tomorrow morning and I expect at least a 200+ point rally in DOW. Dollar index may fall below 77.5 for a small Wave 4 rally I presume.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jayaramg		</title>
		<link>https://www.cashthechaos.com/technicals-22nd-nov-2011/#comment-1851</link>

		<dc:creator><![CDATA[jayaramg]]></dc:creator>
		<pubDate>Tue, 22 Nov 2011 01:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1247#comment-1851</guid>

					<description><![CDATA[Hi,

Pls explain the last line on Nifty.. Was is Long Puts that you meant ..? 

Regards]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>Pls explain the last line on Nifty.. Was is Long Puts that you meant ..? </p>
<p>Regards</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jai		</title>
		<link>https://www.cashthechaos.com/technicals-22nd-nov-2011/#comment-1849</link>

		<dc:creator><![CDATA[Jai]]></dc:creator>
		<pubDate>Tue, 22 Nov 2011 01:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1247#comment-1849</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/technicals-22nd-nov-2011/#comment-1847&quot;&gt;Amrishrau&lt;/a&gt;.

waiting for Reliance to bounce so that we can whack. If it comes to 830-50 will say a big thank u and whack. Wipro small trading play to 390-410 potential]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/technicals-22nd-nov-2011/#comment-1847">Amrishrau</a>.</p>
<p>waiting for Reliance to bounce so that we can whack. If it comes to 830-50 will say a big thank u and whack. Wipro small trading play to 390-410 potential</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amrishrau		</title>
		<link>https://www.cashthechaos.com/technicals-22nd-nov-2011/#comment-1847</link>

		<dc:creator><![CDATA[Amrishrau]]></dc:creator>
		<pubDate>Tue, 22 Nov 2011 01:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1247#comment-1847</guid>

					<description><![CDATA[Hi Jai,

Good morning.

Any views on Reliance and Wipro ?

Regards]]></description>
			<content:encoded><![CDATA[<p>Hi Jai,</p>
<p>Good morning.</p>
<p>Any views on Reliance and Wipro ?</p>
<p>Regards</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
