<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Technicals 7th Feb 2012	</title>
	<atom:link href="https://www.cashthechaos.com/technicals-7th-feb-2012/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cashthechaos.com/technicals-7th-feb-2012/</link>
	<description></description>
	<lastBuildDate>Mon, 04 May 2026 19:28:33 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Rut		</title>
		<link>https://www.cashthechaos.com/technicals-7th-feb-2012/#comment-146</link>

		<dc:creator><![CDATA[Rut]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 08:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1414#comment-146</guid>

					<description><![CDATA[Jai,

Any specific stocks that you would want to throw as ideas. I respect that these can be just ideas (not calls), but want to play some risk now...

Regards]]></description>
			<content:encoded><![CDATA[<p>Jai,</p>
<p>Any specific stocks that you would want to throw as ideas. I respect that these can be just ideas (not calls), but want to play some risk now&#8230;</p>
<p>Regards</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jai		</title>
		<link>https://www.cashthechaos.com/technicals-7th-feb-2012/#comment-145</link>

		<dc:creator><![CDATA[Jai]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 07:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1414#comment-145</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/technicals-7th-feb-2012/#comment-144&quot;&gt;sri&lt;/a&gt;.

Yes]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/technicals-7th-feb-2012/#comment-144">sri</a>.</p>
<p>Yes</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sri		</title>
		<link>https://www.cashthechaos.com/technicals-7th-feb-2012/#comment-144</link>

		<dc:creator><![CDATA[sri]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 04:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1414#comment-144</guid>

					<description><![CDATA[Do you still expect Nifty to drop to 4950 in the near term?]]></description>
			<content:encoded><![CDATA[<p>Do you still expect Nifty to drop to 4950 in the near term?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
