<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Technicals 30th March	</title>
	<atom:link href="https://www.cashthechaos.com/technicals-30th-march/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cashthechaos.com/technicals-30th-march/</link>
	<description></description>
	<lastBuildDate>Mon, 04 May 2026 19:28:32 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: prateeksinha		</title>
		<link>https://www.cashthechaos.com/technicals-30th-march/#comment-320</link>

		<dc:creator><![CDATA[prateeksinha]]></dc:creator>
		<pubDate>Thu, 12 Apr 2012 12:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1481#comment-320</guid>

					<description><![CDATA[Hi Jai 

Nifty reversed after filling the gap which it left from the last time. What is the upside level upto which you would try to short it.]]></description>
			<content:encoded><![CDATA[<p>Hi Jai </p>
<p>Nifty reversed after filling the gap which it left from the last time. What is the upside level upto which you would try to short it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sri		</title>
		<link>https://www.cashthechaos.com/technicals-30th-march/#comment-319</link>

		<dc:creator><![CDATA[sri]]></dc:creator>
		<pubDate>Wed, 04 Apr 2012 10:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1481#comment-319</guid>

					<description><![CDATA[Whats your take on the Nifty?Do you think it can still go either ways from the current levels.]]></description>
			<content:encoded><![CDATA[<p>Whats your take on the Nifty?Do you think it can still go either ways from the current levels.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jai		</title>
		<link>https://www.cashthechaos.com/technicals-30th-march/#comment-318</link>

		<dc:creator><![CDATA[Jai]]></dc:creator>
		<pubDate>Tue, 03 Apr 2012 06:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1481#comment-318</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/technicals-30th-march/#comment-316&quot;&gt;prateeksinha&lt;/a&gt;.

Dear Prateek,

The potential for 5750 or 5820 is likely if markets exceed 5400 spot. So watching closely. The structure of Euro is pointing to short term upside potential and delaying the bigger decline.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/technicals-30th-march/#comment-316">prateeksinha</a>.</p>
<p>Dear Prateek,</p>
<p>The potential for 5750 or 5820 is likely if markets exceed 5400 spot. So watching closely. The structure of Euro is pointing to short term upside potential and delaying the bigger decline.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sri		</title>
		<link>https://www.cashthechaos.com/technicals-30th-march/#comment-317</link>

		<dc:creator><![CDATA[sri]]></dc:creator>
		<pubDate>Tue, 03 Apr 2012 04:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1481#comment-317</guid>

					<description><![CDATA[The upside in in the money call options is way less compared to the downside in out of the money put options.This was happening last month also.Why do you think this is happening?]]></description>
			<content:encoded><![CDATA[<p>The upside in in the money call options is way less compared to the downside in out of the money put options.This was happening last month also.Why do you think this is happening?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: prateeksinha		</title>
		<link>https://www.cashthechaos.com/technicals-30th-march/#comment-316</link>

		<dc:creator><![CDATA[prateeksinha]]></dc:creator>
		<pubDate>Tue, 03 Apr 2012 04:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1481#comment-316</guid>

					<description><![CDATA[Sir 

Nifty trading @ 5358. Should we initiate a short on Nifty..]]></description>
			<content:encoded><![CDATA[<p>Sir </p>
<p>Nifty trading @ 5358. Should we initiate a short on Nifty..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sara2002		</title>
		<link>https://www.cashthechaos.com/technicals-30th-march/#comment-315</link>

		<dc:creator><![CDATA[sara2002]]></dc:creator>
		<pubDate>Mon, 02 Apr 2012 06:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1481#comment-315</guid>

					<description><![CDATA[hai jai
can i buy SUZLON and sesagoa]]></description>
			<content:encoded><![CDATA[<p>hai jai<br />
can i buy SUZLON and sesagoa</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jai		</title>
		<link>https://www.cashthechaos.com/technicals-30th-march/#comment-314</link>

		<dc:creator><![CDATA[Jai]]></dc:creator>
		<pubDate>Fri, 30 Mar 2012 05:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1481#comment-314</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/technicals-30th-march/#comment-313&quot;&gt;sri&lt;/a&gt;.

CHFINR will not impact stocks directly - it is a clue for the discerning eye. When USDINR moves to 52.2 (even intra) that will be the flash point. Day to day fluctuations are tougher to get it right. The probability that markets will stay under 5400 seems very bright.

Cheers,
Jai]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/technicals-30th-march/#comment-313">sri</a>.</p>
<p>CHFINR will not impact stocks directly &#8211; it is a clue for the discerning eye. When USDINR moves to 52.2 (even intra) that will be the flash point. Day to day fluctuations are tougher to get it right. The probability that markets will stay under 5400 seems very bright.</p>
<p>Cheers,<br />
Jai</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sri		</title>
		<link>https://www.cashthechaos.com/technicals-30th-march/#comment-313</link>

		<dc:creator><![CDATA[sri]]></dc:creator>
		<pubDate>Fri, 30 Mar 2012 03:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1481#comment-313</guid>

					<description><![CDATA[Do you think there is a higher probability of a bounce from yesterdays closing levels rather than Nifty going to 5076 kind of levels and then bouncing or the third scenario where it pierces through 5076?Also INR-CHF is almost touching 57.]]></description>
			<content:encoded><![CDATA[<p>Do you think there is a higher probability of a bounce from yesterdays closing levels rather than Nifty going to 5076 kind of levels and then bouncing or the third scenario where it pierces through 5076?Also INR-CHF is almost touching 57.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
