<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Technicals 24th Jan 2012	</title>
	<atom:link href="https://www.cashthechaos.com/technicals-24th-jan-2012/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cashthechaos.com/technicals-24th-jan-2012/</link>
	<description></description>
	<lastBuildDate>Mon, 04 May 2026 19:28:48 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Rut		</title>
		<link>https://www.cashthechaos.com/technicals-24th-jan-2012/#comment-90</link>

		<dc:creator><![CDATA[Rut]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 08:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1387#comment-90</guid>

					<description><![CDATA[Jai,

Can you pls let know some specific thoughts on SBI and Infosys. I have been running short on oth these stocks from yesterday.

Regards]]></description>
			<content:encoded><![CDATA[<p>Jai,</p>
<p>Can you pls let know some specific thoughts on SBI and Infosys. I have been running short on oth these stocks from yesterday.</p>
<p>Regards</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: prateeksinha		</title>
		<link>https://www.cashthechaos.com/technicals-24th-jan-2012/#comment-89</link>

		<dc:creator><![CDATA[prateeksinha]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 05:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1387#comment-89</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/technicals-24th-jan-2012/#comment-87&quot;&gt;Jai&lt;/a&gt;.

Thanks a lot Jai 

RBI has beeen sellling close to $300 mio a day and if rumours are to be believed RBI is targetting 48.5 by march end. 

I guess we should wait till that target is achieved.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/technicals-24th-jan-2012/#comment-87">Jai</a>.</p>
<p>Thanks a lot Jai </p>
<p>RBI has beeen sellling close to $300 mio a day and if rumours are to be believed RBI is targetting 48.5 by march end. </p>
<p>I guess we should wait till that target is achieved.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jayaramg		</title>
		<link>https://www.cashthechaos.com/technicals-24th-jan-2012/#comment-88</link>

		<dc:creator><![CDATA[jayaramg]]></dc:creator>
		<pubDate>Tue, 24 Jan 2012 15:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1387#comment-88</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/technicals-24th-jan-2012/#comment-87&quot;&gt;Jai&lt;/a&gt;.

Thanks Jai]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/technicals-24th-jan-2012/#comment-87">Jai</a>.</p>
<p>Thanks Jai</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jai		</title>
		<link>https://www.cashthechaos.com/technicals-24th-jan-2012/#comment-87</link>

		<dc:creator><![CDATA[Jai]]></dc:creator>
		<pubDate>Tue, 24 Jan 2012 13:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1387#comment-87</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/technicals-24th-jan-2012/#comment-86&quot;&gt;jayaramg&lt;/a&gt;.

Jayaram/Prateek,

INR should not strengthen beyond 48 if it does my view that 57+ is coming is probably wrong. DXY seems like it would hit 85 by March and much bigger targets in the long term. Correspondingly INR shud weaken.

Best regards,
Jai]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/technicals-24th-jan-2012/#comment-86">jayaramg</a>.</p>
<p>Jayaram/Prateek,</p>
<p>INR should not strengthen beyond 48 if it does my view that 57+ is coming is probably wrong. DXY seems like it would hit 85 by March and much bigger targets in the long term. Correspondingly INR shud weaken.</p>
<p>Best regards,<br />
Jai</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jayaramg		</title>
		<link>https://www.cashthechaos.com/technicals-24th-jan-2012/#comment-86</link>

		<dc:creator><![CDATA[jayaramg]]></dc:creator>
		<pubDate>Tue, 24 Jan 2012 11:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1387#comment-86</guid>

					<description><![CDATA[Hi Jai,
Pls let me know your views on USD-INR from a 3-6 month perspective

Regards,]]></description>
			<content:encoded><![CDATA[<p>Hi Jai,<br />
Pls let me know your views on USD-INR from a 3-6 month perspective</p>
<p>Regards,</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: prateeksinha		</title>
		<link>https://www.cashthechaos.com/technicals-24th-jan-2012/#comment-85</link>

		<dc:creator><![CDATA[prateeksinha]]></dc:creator>
		<pubDate>Tue, 24 Jan 2012 11:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1387#comment-85</guid>

					<description><![CDATA[Dear Jai 

Just wanted to know your view on USDINR trade as well. The dollar has almost retraced 50% from the highs.. Any views on what level can we re enter the dollar trade....]]></description>
			<content:encoded><![CDATA[<p>Dear Jai </p>
<p>Just wanted to know your view on USDINR trade as well. The dollar has almost retraced 50% from the highs.. Any views on what level can we re enter the dollar trade&#8230;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jai		</title>
		<link>https://www.cashthechaos.com/technicals-24th-jan-2012/#comment-84</link>

		<dc:creator><![CDATA[Jai]]></dc:creator>
		<pubDate>Tue, 24 Jan 2012 09:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1387#comment-84</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/technicals-24th-jan-2012/#comment-83&quot;&gt;ajayS&lt;/a&gt;.

Ok guys,

It does looks like it is case (B) outlined yesterday. To quantify case B - Nifty could stretch to 5275. Will look for quick Jab trades from tomorrow on the long side]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/technicals-24th-jan-2012/#comment-83">ajayS</a>.</p>
<p>Ok guys,</p>
<p>It does looks like it is case (B) outlined yesterday. To quantify case B &#8211; Nifty could stretch to 5275. Will look for quick Jab trades from tomorrow on the long side</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ajayS		</title>
		<link>https://www.cashthechaos.com/technicals-24th-jan-2012/#comment-83</link>

		<dc:creator><![CDATA[ajayS]]></dc:creator>
		<pubDate>Tue, 24 Jan 2012 07:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1387#comment-83</guid>

					<description><![CDATA[Dear Jai,

Any comments on the credit policy and its implications on the market on the whole. 

Ajay]]></description>
			<content:encoded><![CDATA[<p>Dear Jai,</p>
<p>Any comments on the credit policy and its implications on the market on the whole. </p>
<p>Ajay</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mukta		</title>
		<link>https://www.cashthechaos.com/technicals-24th-jan-2012/#comment-82</link>

		<dc:creator><![CDATA[mukta]]></dc:creator>
		<pubDate>Tue, 24 Jan 2012 07:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1387#comment-82</guid>

					<description><![CDATA[Hi Jai,

Just wanted to check, whether after the completion of this wave C, whether the downtrend will resume? what are the odds that we start a new wave trend on the upside? Is their any level on nifty or bank nifty, which once crossed will lead to a resumption of bull market? Thanks]]></description>
			<content:encoded><![CDATA[<p>Hi Jai,</p>
<p>Just wanted to check, whether after the completion of this wave C, whether the downtrend will resume? what are the odds that we start a new wave trend on the upside? Is their any level on nifty or bank nifty, which once crossed will lead to a resumption of bull market? Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: paragj		</title>
		<link>https://www.cashthechaos.com/technicals-24th-jan-2012/#comment-81</link>

		<dc:creator><![CDATA[paragj]]></dc:creator>
		<pubDate>Tue, 24 Jan 2012 06:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1387#comment-81</guid>

					<description><![CDATA[Hi Jai,
   We have seen market reacting positively to the credit policy, where do u think the upside will be arrested?]]></description>
			<content:encoded><![CDATA[<p>Hi Jai,<br />
   We have seen market reacting positively to the credit policy, where do u think the upside will be arrested?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
