<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Technicals 23rd Nov 2011	</title>
	<atom:link href="https://www.cashthechaos.com/technicals-23rd-nov-2011-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cashthechaos.com/technicals-23rd-nov-2011-2/</link>
	<description></description>
	<lastBuildDate>Mon, 04 May 2026 19:29:08 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: prateeksinha		</title>
		<link>https://www.cashthechaos.com/technicals-23rd-nov-2011-2/#comment-1884</link>

		<dc:creator><![CDATA[prateeksinha]]></dc:creator>
		<pubDate>Mon, 28 Nov 2011 11:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1255#comment-1884</guid>

					<description><![CDATA[Jai 

Any views on Hindalco... i had it on my watch from last week but couldnt act on it today...Can we go long here. The stock has already risen by 10% today....

Also any banking stock which you might have on ur list for a quick trade on the long side.. i am long Icici @719 and Axis @ 962. What can be the targets for these..

Regds 
Prateek sinha]]></description>
			<content:encoded><![CDATA[<p>Jai </p>
<p>Any views on Hindalco&#8230; i had it on my watch from last week but couldnt act on it today&#8230;Can we go long here. The stock has already risen by 10% today&#8230;.</p>
<p>Also any banking stock which you might have on ur list for a quick trade on the long side.. i am long Icici @719 and Axis @ 962. What can be the targets for these..</p>
<p>Regds<br />
Prateek sinha</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jai		</title>
		<link>https://www.cashthechaos.com/technicals-23rd-nov-2011-2/#comment-1882</link>

		<dc:creator><![CDATA[Jai]]></dc:creator>
		<pubDate>Wed, 23 Nov 2011 13:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1255#comment-1882</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/technicals-23rd-nov-2011-2/#comment-1880&quot;&gt;shabbirsp&lt;/a&gt;.

400-375 is the potential here. Just need a little more information if price goes abv 600 one more time. Will get that during the next pullback. Will update soon.

Cheers,
Jai]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/technicals-23rd-nov-2011-2/#comment-1880">shabbirsp</a>.</p>
<p>400-375 is the potential here. Just need a little more information if price goes abv 600 one more time. Will get that during the next pullback. Will update soon.</p>
<p>Cheers,<br />
Jai</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: shabbirsp		</title>
		<link>https://www.cashthechaos.com/technicals-23rd-nov-2011-2/#comment-1880</link>

		<dc:creator><![CDATA[shabbirsp]]></dc:creator>
		<pubDate>Wed, 23 Nov 2011 11:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1255#comment-1880</guid>

					<description><![CDATA[jai
i have been following this counter since quite some time jindal steel &#038; power, it swings a lot in given time frame from 440 to 585 again back to 490, since i am not a technical person i have not been able to get it favorably, can you read the charts and generate calls for everybody to trade, or is it too much operator driven to trade in the same, your views on the same please
regards]]></description>
			<content:encoded><![CDATA[<p>jai<br />
i have been following this counter since quite some time jindal steel &amp; power, it swings a lot in given time frame from 440 to 585 again back to 490, since i am not a technical person i have not been able to get it favorably, can you read the charts and generate calls for everybody to trade, or is it too much operator driven to trade in the same, your views on the same please<br />
regards</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jai		</title>
		<link>https://www.cashthechaos.com/technicals-23rd-nov-2011-2/#comment-1878</link>

		<dc:creator><![CDATA[Jai]]></dc:creator>
		<pubDate>Wed, 23 Nov 2011 10:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1255#comment-1878</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/technicals-23rd-nov-2011-2/#comment-1874&quot;&gt;shabbirsp&lt;/a&gt;.

There are always opportunities. Market will present them.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/technicals-23rd-nov-2011-2/#comment-1874">shabbirsp</a>.</p>
<p>There are always opportunities. Market will present them.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jai		</title>
		<link>https://www.cashthechaos.com/technicals-23rd-nov-2011-2/#comment-1876</link>

		<dc:creator><![CDATA[Jai]]></dc:creator>
		<pubDate>Wed, 23 Nov 2011 10:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1255#comment-1876</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/technicals-23rd-nov-2011-2/#comment-1872&quot;&gt;shivakn&lt;/a&gt;.

Hi Shiva,

I think already said that to some1 else&#039;s comment. Its now 3% lower from there. Couple of times it has paused at 30.5. Watch that level closely now. Once that goes it will drop straight to 28-26.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/technicals-23rd-nov-2011-2/#comment-1872">shivakn</a>.</p>
<p>Hi Shiva,</p>
<p>I think already said that to some1 else&#8217;s comment. Its now 3% lower from there. Couple of times it has paused at 30.5. Watch that level closely now. Once that goes it will drop straight to 28-26.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: shabbirsp		</title>
		<link>https://www.cashthechaos.com/technicals-23rd-nov-2011-2/#comment-1874</link>

		<dc:creator><![CDATA[shabbirsp]]></dc:creator>
		<pubDate>Wed, 23 Nov 2011 08:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1255#comment-1874</guid>

					<description><![CDATA[hi jai,
i was able to scrape thru with onmobile @ 62.00 but the loss booked on the counter was about 5000.00, any advice on going short at upper level to recover loss or just forget about this trade
regards]]></description>
			<content:encoded><![CDATA[<p>hi jai,<br />
i was able to scrape thru with onmobile @ 62.00 but the loss booked on the counter was about 5000.00, any advice on going short at upper level to recover loss or just forget about this trade<br />
regards</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: shivakn		</title>
		<link>https://www.cashthechaos.com/technicals-23rd-nov-2011-2/#comment-1872</link>

		<dc:creator><![CDATA[shivakn]]></dc:creator>
		<pubDate>Wed, 23 Nov 2011 08:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1255#comment-1872</guid>

					<description><![CDATA[Jai - Is silver good for another short - now that it has retraced to 32.90 which happens to be 38.2% of 44.21 - 26.04 ?
-Shiva]]></description>
			<content:encoded><![CDATA[<p>Jai &#8211; Is silver good for another short &#8211; now that it has retraced to 32.90 which happens to be 38.2% of 44.21 &#8211; 26.04 ?<br />
-Shiva</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amrishrau		</title>
		<link>https://www.cashthechaos.com/technicals-23rd-nov-2011-2/#comment-1870</link>

		<dc:creator><![CDATA[Amrishrau]]></dc:creator>
		<pubDate>Wed, 23 Nov 2011 04:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1255#comment-1870</guid>

					<description><![CDATA[Jai,

HDFC bank is beginning to slip.do u see anything in the relative better doing stocks ? Others like Hero Honda and Titan

Regards]]></description>
			<content:encoded><![CDATA[<p>Jai,</p>
<p>HDFC bank is beginning to slip.do u see anything in the relative better doing stocks ? Others like Hero Honda and Titan</p>
<p>Regards</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: vivekagrawal		</title>
		<link>https://www.cashthechaos.com/technicals-23rd-nov-2011-2/#comment-1868</link>

		<dc:creator><![CDATA[vivekagrawal]]></dc:creator>
		<pubDate>Wed, 23 Nov 2011 03:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1255#comment-1868</guid>

					<description><![CDATA[SGX futures are showing a 50+ point gap down. Options data to me is suggesting that expiry will be between 4700 and 4800. I think a strong rally for a few days after expiry but not before.]]></description>
			<content:encoded><![CDATA[<p>SGX futures are showing a 50+ point gap down. Options data to me is suggesting that expiry will be between 4700 and 4800. I think a strong rally for a few days after expiry but not before.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
