<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Technicals 23rd Jan 2012	</title>
	<atom:link href="https://www.cashthechaos.com/technicals-23rd-jan-2012/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cashthechaos.com/technicals-23rd-jan-2012/</link>
	<description></description>
	<lastBuildDate>Mon, 04 May 2026 19:28:48 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: sara2002		</title>
		<link>https://www.cashthechaos.com/technicals-23rd-jan-2012/#comment-77</link>

		<dc:creator><![CDATA[sara2002]]></dc:creator>
		<pubDate>Mon, 23 Jan 2012 15:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1381#comment-77</guid>

					<description><![CDATA[hai jai

so trend market is down ,can i buy 5100 put or 5000 put for next month ,when to buy these put&#039;s pls tell  levels of nifty when it crosses]]></description>
			<content:encoded><![CDATA[<p>hai jai</p>
<p>so trend market is down ,can i buy 5100 put or 5000 put for next month ,when to buy these put&#8217;s pls tell  levels of nifty when it crosses</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jai		</title>
		<link>https://www.cashthechaos.com/technicals-23rd-jan-2012/#comment-76</link>

		<dc:creator><![CDATA[Jai]]></dc:creator>
		<pubDate>Mon, 23 Jan 2012 07:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1381#comment-76</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/technicals-23rd-jan-2012/#comment-74&quot;&gt;hotlakshmi&lt;/a&gt;.

Yes bank charts not easy to discern but it looks like it could get to 146 in the medium term. Long term looks very good. City union I havent looked at it - will check]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/technicals-23rd-jan-2012/#comment-74">hotlakshmi</a>.</p>
<p>Yes bank charts not easy to discern but it looks like it could get to 146 in the medium term. Long term looks very good. City union I havent looked at it &#8211; will check</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jai		</title>
		<link>https://www.cashthechaos.com/technicals-23rd-jan-2012/#comment-75</link>

		<dc:creator><![CDATA[Jai]]></dc:creator>
		<pubDate>Mon, 23 Jan 2012 07:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1381#comment-75</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/technicals-23rd-jan-2012/#comment-73&quot;&gt;shabbirsp&lt;/a&gt;.

This is why I always use cash levels - no confusion :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/technicals-23rd-jan-2012/#comment-73">shabbirsp</a>.</p>
<p>This is why I always use cash levels &#8211; no confusion 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: hotlakshmi		</title>
		<link>https://www.cashthechaos.com/technicals-23rd-jan-2012/#comment-74</link>

		<dc:creator><![CDATA[hotlakshmi]]></dc:creator>
		<pubDate>Mon, 23 Jan 2012 07:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1381#comment-74</guid>

					<description><![CDATA[Hi Jai  Your view on Yes Bank and City Union Bank please thanks]]></description>
			<content:encoded><![CDATA[<p>Hi Jai  Your view on Yes Bank and City Union Bank please thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: shabbirsp		</title>
		<link>https://www.cashthechaos.com/technicals-23rd-jan-2012/#comment-73</link>

		<dc:creator><![CDATA[shabbirsp]]></dc:creator>
		<pubDate>Mon, 23 Jan 2012 06:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1381#comment-73</guid>

					<description><![CDATA[jai 
the gap between jan and feb futures for hero is approx Rs 40 (lower than jan), that make the stop loss of 2015 even higher, is it still ok to short with the same target? kindly advice]]></description>
			<content:encoded><![CDATA[<p>jai<br />
the gap between jan and feb futures for hero is approx Rs 40 (lower than jan), that make the stop loss of 2015 even higher, is it still ok to short with the same target? kindly advice</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: shabbirsp		</title>
		<link>https://www.cashthechaos.com/technicals-23rd-jan-2012/#comment-72</link>

		<dc:creator><![CDATA[shabbirsp]]></dc:creator>
		<pubDate>Mon, 23 Jan 2012 06:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1381#comment-72</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/technicals-23rd-jan-2012/#comment-71&quot;&gt;Jai&lt;/a&gt;.

thanks]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/technicals-23rd-jan-2012/#comment-71">Jai</a>.</p>
<p>thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jai		</title>
		<link>https://www.cashthechaos.com/technicals-23rd-jan-2012/#comment-71</link>

		<dc:creator><![CDATA[Jai]]></dc:creator>
		<pubDate>Mon, 23 Jan 2012 06:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1381#comment-71</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/technicals-23rd-jan-2012/#comment-70&quot;&gt;shabbirsp&lt;/a&gt;.

If you are comfortable with a stop of 2015, it is a short.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/technicals-23rd-jan-2012/#comment-70">shabbirsp</a>.</p>
<p>If you are comfortable with a stop of 2015, it is a short.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: shabbirsp		</title>
		<link>https://www.cashthechaos.com/technicals-23rd-jan-2012/#comment-70</link>

		<dc:creator><![CDATA[shabbirsp]]></dc:creator>
		<pubDate>Mon, 23 Jan 2012 06:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1381#comment-70</guid>

					<description><![CDATA[hi jai,
any views on creating fresh shorts in hero as it has gone down below 1898, as u had mentioned before about the same 
regards]]></description>
			<content:encoded><![CDATA[<p>hi jai,<br />
any views on creating fresh shorts in hero as it has gone down below 1898, as u had mentioned before about the same<br />
regards</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jai		</title>
		<link>https://www.cashthechaos.com/technicals-23rd-jan-2012/#comment-69</link>

		<dc:creator><![CDATA[Jai]]></dc:creator>
		<pubDate>Mon, 23 Jan 2012 06:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1381#comment-69</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/technicals-23rd-jan-2012/#comment-63&quot;&gt;paragj&lt;/a&gt;.

9300-9823 is a broad topping zone for Bank Nifty]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/technicals-23rd-jan-2012/#comment-63">paragj</a>.</p>
<p>9300-9823 is a broad topping zone for Bank Nifty</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jai		</title>
		<link>https://www.cashthechaos.com/technicals-23rd-jan-2012/#comment-68</link>

		<dc:creator><![CDATA[Jai]]></dc:creator>
		<pubDate>Mon, 23 Jan 2012 05:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1381#comment-68</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/technicals-23rd-jan-2012/#comment-64&quot;&gt;vivekagrawal&lt;/a&gt;.

Hi Vivek,

Yeah possibly. May be Friday was the peak and tomorrow would offer the impetus. Let us see. Im thinking banks will behave like Hero today, completly wiping off the earlier gains]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/technicals-23rd-jan-2012/#comment-64">vivekagrawal</a>.</p>
<p>Hi Vivek,</p>
<p>Yeah possibly. May be Friday was the peak and tomorrow would offer the impetus. Let us see. Im thinking banks will behave like Hero today, completly wiping off the earlier gains</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
