<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Technicals 21st Dec 2011	</title>
	<atom:link href="https://www.cashthechaos.com/technicals-21st-dec-2011/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cashthechaos.com/technicals-21st-dec-2011/</link>
	<description></description>
	<lastBuildDate>Mon, 04 May 2026 19:28:48 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Jai		</title>
		<link>https://www.cashthechaos.com/technicals-21st-dec-2011/#comment-2327</link>

		<dc:creator><![CDATA[Jai]]></dc:creator>
		<pubDate>Thu, 22 Dec 2011 09:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1346#comment-2327</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/technicals-21st-dec-2011/#comment-2326&quot;&gt;agiletrader&lt;/a&gt;.

Agile,
That&#039;s always the best thing to do.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/technicals-21st-dec-2011/#comment-2326">agiletrader</a>.</p>
<p>Agile,<br />
That&#8217;s always the best thing to do.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: agiletrader		</title>
		<link>https://www.cashthechaos.com/technicals-21st-dec-2011/#comment-2326</link>

		<dc:creator><![CDATA[agiletrader]]></dc:creator>
		<pubDate>Thu, 22 Dec 2011 09:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1346#comment-2326</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/technicals-21st-dec-2011/#comment-2325&quot;&gt;Jai&lt;/a&gt;.

Jai,

Thinking - Maybe we are being a bit pre-emptive here. By shortng now, we may have to bear the pain of watching the move till stoploss. It may be a better idea to wait for the up move to show signs of exhaustion and then re-enter short positions. Do you think that might work better?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/technicals-21st-dec-2011/#comment-2325">Jai</a>.</p>
<p>Jai,</p>
<p>Thinking &#8211; Maybe we are being a bit pre-emptive here. By shortng now, we may have to bear the pain of watching the move till stoploss. It may be a better idea to wait for the up move to show signs of exhaustion and then re-enter short positions. Do you think that might work better?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jai		</title>
		<link>https://www.cashthechaos.com/technicals-21st-dec-2011/#comment-2325</link>

		<dc:creator><![CDATA[Jai]]></dc:creator>
		<pubDate>Thu, 22 Dec 2011 01:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1346#comment-2325</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/technicals-21st-dec-2011/#comment-2324&quot;&gt;sara2002&lt;/a&gt;.

Hi Sara,

Unfortunately puts are not liquid enough in Hero - sometimes the options market in India is so irritating, unless they bring about physical settlement the liquidity in options will be there only for Indices and select frontline stocks.

Best regards,
Jai]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/technicals-21st-dec-2011/#comment-2324">sara2002</a>.</p>
<p>Hi Sara,</p>
<p>Unfortunately puts are not liquid enough in Hero &#8211; sometimes the options market in India is so irritating, unless they bring about physical settlement the liquidity in options will be there only for Indices and select frontline stocks.</p>
<p>Best regards,<br />
Jai</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sara2002		</title>
		<link>https://www.cashthechaos.com/technicals-21st-dec-2011/#comment-2324</link>

		<dc:creator><![CDATA[sara2002]]></dc:creator>
		<pubDate>Wed, 21 Dec 2011 15:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1346#comment-2324</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/technicals-21st-dec-2011/#comment-2319&quot;&gt;sara2002&lt;/a&gt;.

hai jai as u told eariler &quot;Hero looks like it will get to 1450&quot; which put option shall i take ..pls guide me]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/technicals-21st-dec-2011/#comment-2319">sara2002</a>.</p>
<p>hai jai as u told eariler &#8220;Hero looks like it will get to 1450&#8221; which put option shall i take ..pls guide me</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jai		</title>
		<link>https://www.cashthechaos.com/technicals-21st-dec-2011/#comment-2323</link>

		<dc:creator><![CDATA[Jai]]></dc:creator>
		<pubDate>Wed, 21 Dec 2011 15:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1346#comment-2323</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/technicals-21st-dec-2011/#comment-2311&quot;&gt;agiletrader&lt;/a&gt;.

Thanks Agile]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/technicals-21st-dec-2011/#comment-2311">agiletrader</a>.</p>
<p>Thanks Agile</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jai		</title>
		<link>https://www.cashthechaos.com/technicals-21st-dec-2011/#comment-2322</link>

		<dc:creator><![CDATA[Jai]]></dc:creator>
		<pubDate>Wed, 21 Dec 2011 15:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1346#comment-2322</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/technicals-21st-dec-2011/#comment-2317&quot;&gt;shabbirsp&lt;/a&gt;.

Dear Shabbir,

Yes sure cover some. Hero might pause a bit at 1710 before it heads to 1400&#039;s

best,
Jai]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/technicals-21st-dec-2011/#comment-2317">shabbirsp</a>.</p>
<p>Dear Shabbir,</p>
<p>Yes sure cover some. Hero might pause a bit at 1710 before it heads to 1400&#8217;s</p>
<p>best,<br />
Jai</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jai		</title>
		<link>https://www.cashthechaos.com/technicals-21st-dec-2011/#comment-2321</link>

		<dc:creator><![CDATA[Jai]]></dc:creator>
		<pubDate>Wed, 21 Dec 2011 15:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1346#comment-2321</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/technicals-21st-dec-2011/#comment-2318&quot;&gt;paragj&lt;/a&gt;.

Dear Parag,

May be consider an SIP, I think even that  might be too early. I have contented from January of 2011 that the 2009 lows are at risk. Instead of buying on the way down, I say buy on the way up. We will only miss 5% of the move in that case and you will not have any MTM against you and your capital is free until that point (can work +vely  in FD or some fixed income)

Cheers,
Jai]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/technicals-21st-dec-2011/#comment-2318">paragj</a>.</p>
<p>Dear Parag,</p>
<p>May be consider an SIP, I think even that  might be too early. I have contented from January of 2011 that the 2009 lows are at risk. Instead of buying on the way down, I say buy on the way up. We will only miss 5% of the move in that case and you will not have any MTM against you and your capital is free until that point (can work +vely  in FD or some fixed income)</p>
<p>Cheers,<br />
Jai</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jai		</title>
		<link>https://www.cashthechaos.com/technicals-21st-dec-2011/#comment-2320</link>

		<dc:creator><![CDATA[Jai]]></dc:creator>
		<pubDate>Wed, 21 Dec 2011 15:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1346#comment-2320</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/technicals-21st-dec-2011/#comment-2319&quot;&gt;sara2002&lt;/a&gt;.

I wish there was a thumbs up symbol  Sara :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/technicals-21st-dec-2011/#comment-2319">sara2002</a>.</p>
<p>I wish there was a thumbs up symbol  Sara 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sara2002		</title>
		<link>https://www.cashthechaos.com/technicals-21st-dec-2011/#comment-2319</link>

		<dc:creator><![CDATA[sara2002]]></dc:creator>
		<pubDate>Wed, 21 Dec 2011 14:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1346#comment-2319</guid>

					<description><![CDATA[thx  a lot jai for Heromotors and  Indusind shorts....i have booked samsung galaxy note]]></description>
			<content:encoded><![CDATA[<p>thx  a lot jai for Heromotors and  Indusind shorts&#8230;.i have booked samsung galaxy note</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: paragj		</title>
		<link>https://www.cashthechaos.com/technicals-21st-dec-2011/#comment-2318</link>

		<dc:creator><![CDATA[paragj]]></dc:creator>
		<pubDate>Wed, 21 Dec 2011 14:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1346#comment-2318</guid>

					<description><![CDATA[Dear Jai,

From a longer term horizon of 4-6 months or even more, where do you see the markets heading? If I start buying in small quantities now to build a equity portfolio for long term investment (alongside trading), has the time come? i.e., if the markets can only go down 10-15% from here, perhaps it could be a good idea to start buying in small quantities from now - what do you say?]]></description>
			<content:encoded><![CDATA[<p>Dear Jai,</p>
<p>From a longer term horizon of 4-6 months or even more, where do you see the markets heading? If I start buying in small quantities now to build a equity portfolio for long term investment (alongside trading), has the time come? i.e., if the markets can only go down 10-15% from here, perhaps it could be a good idea to start buying in small quantities from now &#8211; what do you say?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
