<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Technicals 17th Jan 2012	</title>
	<atom:link href="https://www.cashthechaos.com/technicals-17th-jan-2012/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cashthechaos.com/technicals-17th-jan-2012/</link>
	<description></description>
	<lastBuildDate>Mon, 04 May 2026 19:28:48 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: paragj		</title>
		<link>https://www.cashthechaos.com/technicals-17th-jan-2012/#comment-41</link>

		<dc:creator><![CDATA[paragj]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 09:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1365#comment-41</guid>

					<description><![CDATA[Hi Jai,

How does the technicals of Gold &#038; Silver stand currently according to your reading?

Is there any possible trade in Silver?

Best Regards,
Parag]]></description>
			<content:encoded><![CDATA[<p>Hi Jai,</p>
<p>How does the technicals of Gold &amp; Silver stand currently according to your reading?</p>
<p>Is there any possible trade in Silver?</p>
<p>Best Regards,<br />
Parag</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: hotlakshmi		</title>
		<link>https://www.cashthechaos.com/technicals-17th-jan-2012/#comment-40</link>

		<dc:creator><![CDATA[hotlakshmi]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 07:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1365#comment-40</guid>

					<description><![CDATA[Hi Jai,  Wish you a very happy new year.   Now that foreign individuals are allowed invest in Indian equity, what s your take on this development.  Thanks]]></description>
			<content:encoded><![CDATA[<p>Hi Jai,  Wish you a very happy new year.   Now that foreign individuals are allowed invest in Indian equity, what s your take on this development.  Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: prateeksinha		</title>
		<link>https://www.cashthechaos.com/technicals-17th-jan-2012/#comment-39</link>

		<dc:creator><![CDATA[prateeksinha]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 04:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1365#comment-39</guid>

					<description><![CDATA[Sir 

The dollar has gone below 51, now trading @ 50.96... Does that invalidate the wave count that we had on usdinr.]]></description>
			<content:encoded><![CDATA[<p>Sir </p>
<p>The dollar has gone below 51, now trading @ 50.96&#8230; Does that invalidate the wave count that we had on usdinr.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jayaramg		</title>
		<link>https://www.cashthechaos.com/technicals-17th-jan-2012/#comment-38</link>

		<dc:creator><![CDATA[jayaramg]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 04:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1365#comment-38</guid>

					<description><![CDATA[Jai,

Rupee seems to have broken down that level as of now. Basis this I feel that Nifty may thrust upwards till the next supply level..

We stand by for your advice.

Regards

Jayaram]]></description>
			<content:encoded><![CDATA[<p>Jai,</p>
<p>Rupee seems to have broken down that level as of now. Basis this I feel that Nifty may thrust upwards till the next supply level..</p>
<p>We stand by for your advice.</p>
<p>Regards</p>
<p>Jayaram</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jayaramg		</title>
		<link>https://www.cashthechaos.com/technicals-17th-jan-2012/#comment-37</link>

		<dc:creator><![CDATA[jayaramg]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 03:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1365#comment-37</guid>

					<description><![CDATA[Hi Jai,

Could you pls cover your old favoruites in Auto - Hero &#038; Bajaj and ICICI Bank too. 

Regards

Jayaram.]]></description>
			<content:encoded><![CDATA[<p>Hi Jai,</p>
<p>Could you pls cover your old favoruites in Auto &#8211; Hero &amp; Bajaj and ICICI Bank too. </p>
<p>Regards</p>
<p>Jayaram.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sri		</title>
		<link>https://www.cashthechaos.com/technicals-17th-jan-2012/#comment-36</link>

		<dc:creator><![CDATA[sri]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 03:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1365#comment-36</guid>

					<description><![CDATA[What is the probability of the current upside extending beyond 4920-4950?]]></description>
			<content:encoded><![CDATA[<p>What is the probability of the current upside extending beyond 4920-4950?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
