<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Technicals 15th Feb 2012	</title>
	<atom:link href="https://www.cashthechaos.com/technicals-15th-feb-2012/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cashthechaos.com/technicals-15th-feb-2012/</link>
	<description></description>
	<lastBuildDate>Mon, 04 May 2026 19:28:33 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: prateeksinha		</title>
		<link>https://www.cashthechaos.com/technicals-15th-feb-2012/#comment-185</link>

		<dc:creator><![CDATA[prateeksinha]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 03:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1427#comment-185</guid>

					<description><![CDATA[Jai 

No new posts now a days. Just wanted to draw your attention towards Commitment of traders report. There are a huge built up of short positions by Commercial traders as opposed to longs by retail and large traders. 

prateek sinha]]></description>
			<content:encoded><![CDATA[<p>Jai </p>
<p>No new posts now a days. Just wanted to draw your attention towards Commitment of traders report. There are a huge built up of short positions by Commercial traders as opposed to longs by retail and large traders. </p>
<p>prateek sinha</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: vivekagrawal		</title>
		<link>https://www.cashthechaos.com/technicals-15th-feb-2012/#comment-184</link>

		<dc:creator><![CDATA[vivekagrawal]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 05:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1427#comment-184</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/technicals-15th-feb-2012/#comment-183&quot;&gt;Jai&lt;/a&gt;.

Get well soon Jai.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/technicals-15th-feb-2012/#comment-183">Jai</a>.</p>
<p>Get well soon Jai.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jai		</title>
		<link>https://www.cashthechaos.com/technicals-15th-feb-2012/#comment-183</link>

		<dc:creator><![CDATA[Jai]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 04:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1427#comment-183</guid>

					<description><![CDATA[Sorry all, I&#039;m running a temperature. Not able to post anything today but if there is anything to be done will alert by SMS.]]></description>
			<content:encoded><![CDATA[<p>Sorry all, I&#8217;m running a temperature. Not able to post anything today but if there is anything to be done will alert by SMS.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jai		</title>
		<link>https://www.cashthechaos.com/technicals-15th-feb-2012/#comment-182</link>

		<dc:creator><![CDATA[Jai]]></dc:creator>
		<pubDate>Fri, 17 Feb 2012 05:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1427#comment-182</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/technicals-15th-feb-2012/#comment-181&quot;&gt;prateeksinha&lt;/a&gt;.

Good and lucky the bus did not run over :) This is why it is never a good idea to preempt the markets.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/technicals-15th-feb-2012/#comment-181">prateeksinha</a>.</p>
<p>Good and lucky the bus did not run over 🙂 This is why it is never a good idea to preempt the markets.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: prateeksinha		</title>
		<link>https://www.cashthechaos.com/technicals-15th-feb-2012/#comment-181</link>

		<dc:creator><![CDATA[prateeksinha]]></dc:creator>
		<pubDate>Fri, 17 Feb 2012 04:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1427#comment-181</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/technicals-15th-feb-2012/#comment-180&quot;&gt;Jai&lt;/a&gt;.

i waited till the end of the day and the bearish harami changed to a bullish candle so avoided. the trade...]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/technicals-15th-feb-2012/#comment-180">Jai</a>.</p>
<p>i waited till the end of the day and the bearish harami changed to a bullish candle so avoided. the trade&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jai		</title>
		<link>https://www.cashthechaos.com/technicals-15th-feb-2012/#comment-180</link>

		<dc:creator><![CDATA[Jai]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 09:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1427#comment-180</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/technicals-15th-feb-2012/#comment-179&quot;&gt;prateeksinha&lt;/a&gt;.

Need a follow through. If you do not want to wait for follow through, try 5500 put - seems very cheap at 35-36.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/technicals-15th-feb-2012/#comment-179">prateeksinha</a>.</p>
<p>Need a follow through. If you do not want to wait for follow through, try 5500 put &#8211; seems very cheap at 35-36.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: prateeksinha		</title>
		<link>https://www.cashthechaos.com/technicals-15th-feb-2012/#comment-179</link>

		<dc:creator><![CDATA[prateeksinha]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 08:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1427#comment-179</guid>

					<description><![CDATA[Dear Jai 

There seems to be a bearish harami candle getting formed on Nifty charts.Can we try to short it using puts and get out once yesterdays gap gets filled. If the correction has started we can go long once Nifty continues moving below the gap]]></description>
			<content:encoded><![CDATA[<p>Dear Jai </p>
<p>There seems to be a bearish harami candle getting formed on Nifty charts.Can we try to short it using puts and get out once yesterdays gap gets filled. If the correction has started we can go long once Nifty continues moving below the gap</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jai		</title>
		<link>https://www.cashthechaos.com/technicals-15th-feb-2012/#comment-178</link>

		<dc:creator><![CDATA[Jai]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 07:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1427#comment-178</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/technicals-15th-feb-2012/#comment-177&quot;&gt;vivekagrawal&lt;/a&gt;.

Hi Vivek,

They may not be wrong with respect to TATAMOTORS. The possiblity of 312 to 340 is there. The pullback from 285 to 240 if its orderly without any big gap down or reversal, I would think 312 to 340 is a good possibility.

Hope that helps.
Cheers,
Jai]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/technicals-15th-feb-2012/#comment-177">vivekagrawal</a>.</p>
<p>Hi Vivek,</p>
<p>They may not be wrong with respect to TATAMOTORS. The possiblity of 312 to 340 is there. The pullback from 285 to 240 if its orderly without any big gap down or reversal, I would think 312 to 340 is a good possibility.</p>
<p>Hope that helps.<br />
Cheers,<br />
Jai</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: vivekagrawal		</title>
		<link>https://www.cashthechaos.com/technicals-15th-feb-2012/#comment-177</link>

		<dc:creator><![CDATA[vivekagrawal]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 05:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1427#comment-177</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/technicals-15th-feb-2012/#comment-176&quot;&gt;gupta_vipan&lt;/a&gt;.

Jai,

Can you please share your view on TATAMOTORS? After the results people are giving insane targets, but I think it is really stretched. 

Thanks,
Vivek]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/technicals-15th-feb-2012/#comment-176">gupta_vipan</a>.</p>
<p>Jai,</p>
<p>Can you please share your view on TATAMOTORS? After the results people are giving insane targets, but I think it is really stretched. </p>
<p>Thanks,<br />
Vivek</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: gupta_vipan		</title>
		<link>https://www.cashthechaos.com/technicals-15th-feb-2012/#comment-176</link>

		<dc:creator><![CDATA[gupta_vipan]]></dc:creator>
		<pubDate>Wed, 15 Feb 2012 10:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1427#comment-176</guid>

					<description><![CDATA[Dear Jai,

we fully agree that now juicy part of the rally is done ... but we could have gone long thru calls on some stocks which given the breakout so that atleast we could have some catch up... if in any case sudden u turn taken by the market .... losses wud have been very limited.

Can u pls share ur view or some stock where we can take long trade thru calls.

Regards]]></description>
			<content:encoded><![CDATA[<p>Dear Jai,</p>
<p>we fully agree that now juicy part of the rally is done &#8230; but we could have gone long thru calls on some stocks which given the breakout so that atleast we could have some catch up&#8230; if in any case sudden u turn taken by the market &#8230;. losses wud have been very limited.</p>
<p>Can u pls share ur view or some stock where we can take long trade thru calls.</p>
<p>Regards</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
