<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Technicals 13th Dec 2011	</title>
	<atom:link href="https://www.cashthechaos.com/technicals-13th-dec-2011-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cashthechaos.com/technicals-13th-dec-2011-2/</link>
	<description></description>
	<lastBuildDate>Mon, 04 May 2026 19:28:48 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Jai		</title>
		<link>https://www.cashthechaos.com/technicals-13th-dec-2011-2/#comment-2239</link>

		<dc:creator><![CDATA[Jai]]></dc:creator>
		<pubDate>Thu, 15 Dec 2011 05:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1321#comment-2239</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/technicals-13th-dec-2011-2/#comment-2229&quot;&gt;kishanbobba&lt;/a&gt;.

Will post it today.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/technicals-13th-dec-2011-2/#comment-2229">kishanbobba</a>.</p>
<p>Will post it today.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jai		</title>
		<link>https://www.cashthechaos.com/technicals-13th-dec-2011-2/#comment-2237</link>

		<dc:creator><![CDATA[Jai]]></dc:creator>
		<pubDate>Thu, 15 Dec 2011 05:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1321#comment-2237</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/technicals-13th-dec-2011-2/#comment-2235&quot;&gt;Rut&lt;/a&gt;.

Thanks :) You book ur holiday soon :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/technicals-13th-dec-2011-2/#comment-2235">Rut</a>.</p>
<p>Thanks 🙂 You book ur holiday soon 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rut		</title>
		<link>https://www.cashthechaos.com/technicals-13th-dec-2011-2/#comment-2235</link>

		<dc:creator><![CDATA[Rut]]></dc:creator>
		<pubDate>Wed, 14 Dec 2011 17:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1321#comment-2235</guid>

					<description><![CDATA[Super call on silver, Gold, currency and also markets. If were you .......I would be booking my tickets to Salzberg....

Rut]]></description>
			<content:encoded><![CDATA[<p>Super call on silver, Gold, currency and also markets. If were you &#8230;&#8230;.I would be booking my tickets to Salzberg&#8230;.</p>
<p>Rut</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jai		</title>
		<link>https://www.cashthechaos.com/technicals-13th-dec-2011-2/#comment-2233</link>

		<dc:creator><![CDATA[Jai]]></dc:creator>
		<pubDate>Wed, 14 Dec 2011 10:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1321#comment-2233</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/technicals-13th-dec-2011-2/#comment-2231&quot;&gt;sorteead&lt;/a&gt;.

Hold, I think a breach of 1900 and hence bigger downsides is about to come through.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/technicals-13th-dec-2011-2/#comment-2231">sorteead</a>.</p>
<p>Hold, I think a breach of 1900 and hence bigger downsides is about to come through.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sorteead		</title>
		<link>https://www.cashthechaos.com/technicals-13th-dec-2011-2/#comment-2231</link>

		<dc:creator><![CDATA[sorteead]]></dc:creator>
		<pubDate>Wed, 14 Dec 2011 09:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1321#comment-2231</guid>

					<description><![CDATA[Hi Jai,
I was away for a weeks time and couldnt catch up with the market. I am holding 1 lot of heromotocorp short position since 2080. What is ur take, shall i hold or take the profit.

Ajay]]></description>
			<content:encoded><![CDATA[<p>Hi Jai,<br />
I was away for a weeks time and couldnt catch up with the market. I am holding 1 lot of heromotocorp short position since 2080. What is ur take, shall i hold or take the profit.</p>
<p>Ajay</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: kishanbobba		</title>
		<link>https://www.cashthechaos.com/technicals-13th-dec-2011-2/#comment-2229</link>

		<dc:creator><![CDATA[kishanbobba]]></dc:creator>
		<pubDate>Wed, 14 Dec 2011 04:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1321#comment-2229</guid>

					<description><![CDATA[Jai Bala,

Can you post your analysis of  &#039;Rs Vs Dollar&#039; chart with detailed Elliott wave labeling. I am requesting this for educational purpose. 

- Kishan Bobba]]></description>
			<content:encoded><![CDATA[<p>Jai Bala,</p>
<p>Can you post your analysis of  &#8216;Rs Vs Dollar&#8217; chart with detailed Elliott wave labeling. I am requesting this for educational purpose. </p>
<p>&#8211; Kishan Bobba</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jai		</title>
		<link>https://www.cashthechaos.com/technicals-13th-dec-2011-2/#comment-2227</link>

		<dc:creator><![CDATA[Jai]]></dc:creator>
		<pubDate>Tue, 13 Dec 2011 06:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1321#comment-2227</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/technicals-13th-dec-2011-2/#comment-2225&quot;&gt;Rut&lt;/a&gt;.

About to finish. I do not know which one will through up but yes. I usually prefer shorting wave C, Wave 3 and Wave 5 rather than wave1 or A (which are difficult to identify)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/technicals-13th-dec-2011-2/#comment-2225">Rut</a>.</p>
<p>About to finish. I do not know which one will through up but yes. I usually prefer shorting wave C, Wave 3 and Wave 5 rather than wave1 or A (which are difficult to identify)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rut		</title>
		<link>https://www.cashthechaos.com/technicals-13th-dec-2011-2/#comment-2225</link>

		<dc:creator><![CDATA[Rut]]></dc:creator>
		<pubDate>Tue, 13 Dec 2011 06:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1321#comment-2225</guid>

					<description><![CDATA[Jai,

I remember reading / hearing your comments that there might be one final leg up in IT. Have we crossed over and do you see any opportunity in shorting the IT pack ?

Regards]]></description>
			<content:encoded><![CDATA[<p>Jai,</p>
<p>I remember reading / hearing your comments that there might be one final leg up in IT. Have we crossed over and do you see any opportunity in shorting the IT pack ?</p>
<p>Regards</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jai		</title>
		<link>https://www.cashthechaos.com/technicals-13th-dec-2011-2/#comment-2223</link>

		<dc:creator><![CDATA[Jai]]></dc:creator>
		<pubDate>Tue, 13 Dec 2011 04:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1321#comment-2223</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/technicals-13th-dec-2011-2/#comment-2219&quot;&gt;jayaramg&lt;/a&gt;.

After iii ends a relief rally and then another leg down. Hero closer to 1900 we will see how it behaves, if it plunges through we will hold for 1750. else take off and reload]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/technicals-13th-dec-2011-2/#comment-2219">jayaramg</a>.</p>
<p>After iii ends a relief rally and then another leg down. Hero closer to 1900 we will see how it behaves, if it plunges through we will hold for 1750. else take off and reload</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jai		</title>
		<link>https://www.cashthechaos.com/technicals-13th-dec-2011-2/#comment-2221</link>

		<dc:creator><![CDATA[Jai]]></dc:creator>
		<pubDate>Tue, 13 Dec 2011 04:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1321#comment-2221</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/technicals-13th-dec-2011-2/#comment-2217&quot;&gt;sri&lt;/a&gt;.

4248]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/technicals-13th-dec-2011-2/#comment-2217">sri</a>.</p>
<p>4248</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
