<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Subscribe for premium content	</title>
	<atom:link href="https://www.cashthechaos.com/subscribe-for-premium-content/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cashthechaos.com/subscribe-for-premium-content/</link>
	<description></description>
	<lastBuildDate>Mon, 04 May 2026 19:29:53 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Harsh		</title>
		<link>https://www.cashthechaos.com/subscribe-for-premium-content/#comment-1143</link>

		<dc:creator><![CDATA[Harsh]]></dc:creator>
		<pubDate>Sun, 16 Oct 2011 13:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1010#comment-1143</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/subscribe-for-premium-content/#comment-1141&quot;&gt;Jai&lt;/a&gt;.

thanks jai,
         i got the message!!! and yeah please try to accept the membership fees through CCs!!! i am in...big fan of yours jai..]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/subscribe-for-premium-content/#comment-1141">Jai</a>.</p>
<p>thanks jai,<br />
         i got the message!!! and yeah please try to accept the membership fees through CCs!!! i am in&#8230;big fan of yours jai..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Harsh		</title>
		<link>https://www.cashthechaos.com/subscribe-for-premium-content/#comment-1144</link>

		<dc:creator><![CDATA[Harsh]]></dc:creator>
		<pubDate>Sun, 16 Oct 2011 13:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1010#comment-1144</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/subscribe-for-premium-content/#comment-1142&quot;&gt;Jai&lt;/a&gt;.

thanks jai,
         i got the message!!! and yeah please try to accept the membership fees through CCs!!! i am in...big fan of yours jai..]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/subscribe-for-premium-content/#comment-1142">Jai</a>.</p>
<p>thanks jai,<br />
         i got the message!!! and yeah please try to accept the membership fees through CCs!!! i am in&#8230;big fan of yours jai..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jai		</title>
		<link>https://www.cashthechaos.com/subscribe-for-premium-content/#comment-1141</link>

		<dc:creator><![CDATA[Jai]]></dc:creator>
		<pubDate>Sun, 16 Oct 2011 08:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1010#comment-1141</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/subscribe-for-premium-content/#comment-1139&quot;&gt;Harsh&lt;/a&gt;.

Dear Harsh,

Unfortunately, I&#039;m not in a position to comment about your existing trades. All I can say is I have not changed my view on markets.

All the best,
Jai]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/subscribe-for-premium-content/#comment-1139">Harsh</a>.</p>
<p>Dear Harsh,</p>
<p>Unfortunately, I&#8217;m not in a position to comment about your existing trades. All I can say is I have not changed my view on markets.</p>
<p>All the best,<br />
Jai</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jai		</title>
		<link>https://www.cashthechaos.com/subscribe-for-premium-content/#comment-1142</link>

		<dc:creator><![CDATA[Jai]]></dc:creator>
		<pubDate>Sun, 16 Oct 2011 08:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1010#comment-1142</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/subscribe-for-premium-content/#comment-1140&quot;&gt;Harsh&lt;/a&gt;.

Dear Harsh,

Unfortunately, I&#039;m not in a position to comment about your existing trades. All I can say is I have not changed my view on markets.

All the best,
Jai]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/subscribe-for-premium-content/#comment-1140">Harsh</a>.</p>
<p>Dear Harsh,</p>
<p>Unfortunately, I&#8217;m not in a position to comment about your existing trades. All I can say is I have not changed my view on markets.</p>
<p>All the best,<br />
Jai</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Harsh		</title>
		<link>https://www.cashthechaos.com/subscribe-for-premium-content/#comment-1139</link>

		<dc:creator><![CDATA[Harsh]]></dc:creator>
		<pubDate>Sat, 15 Oct 2011 07:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1010#comment-1139</guid>

					<description><![CDATA[Hello Jai,
        Sorry i think i am posting on wrong thread...actually wanted your guide once....have sold call 5600 dec on nifty, now i think if nifty breaks 5169 and moves above 50 ema, then i think it could be bullish and i would have to square off. need ur expert advice and opinion sir.....]]></description>
			<content:encoded><![CDATA[<p>Hello Jai,<br />
        Sorry i think i am posting on wrong thread&#8230;actually wanted your guide once&#8230;.have sold call 5600 dec on nifty, now i think if nifty breaks 5169 and moves above 50 ema, then i think it could be bullish and i would have to square off. need ur expert advice and opinion sir&#8230;..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Harsh		</title>
		<link>https://www.cashthechaos.com/subscribe-for-premium-content/#comment-1140</link>

		<dc:creator><![CDATA[Harsh]]></dc:creator>
		<pubDate>Sat, 15 Oct 2011 07:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1010#comment-1140</guid>

					<description><![CDATA[Hello Jai,
        Sorry i think i am posting on wrong thread...actually wanted your guide once....have sold call 5600 dec on nifty, now i think if nifty breaks 5169 and moves above 50 ema, then i think it could be bullish and i would have to square off. need ur expert advice and opinion sir.....]]></description>
			<content:encoded><![CDATA[<p>Hello Jai,<br />
        Sorry i think i am posting on wrong thread&#8230;actually wanted your guide once&#8230;.have sold call 5600 dec on nifty, now i think if nifty breaks 5169 and moves above 50 ema, then i think it could be bullish and i would have to square off. need ur expert advice and opinion sir&#8230;..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Akash Parikh		</title>
		<link>https://www.cashthechaos.com/subscribe-for-premium-content/#comment-1137</link>

		<dc:creator><![CDATA[Akash Parikh]]></dc:creator>
		<pubDate>Thu, 13 Oct 2011 09:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1010#comment-1137</guid>

					<description><![CDATA[But Sir you didn&#039;t say whether to opt for their online course and learn it at home or learn it practically at their institute in Europe? Promise I wont ask you any more questions. Thanks a million :)]]></description>
			<content:encoded><![CDATA[<p>But Sir you didn&#8217;t say whether to opt for their online course and learn it at home or learn it practically at their institute in Europe? Promise I wont ask you any more questions. Thanks a million 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Akash Parikh		</title>
		<link>https://www.cashthechaos.com/subscribe-for-premium-content/#comment-1138</link>

		<dc:creator><![CDATA[Akash Parikh]]></dc:creator>
		<pubDate>Thu, 13 Oct 2011 09:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1010#comment-1138</guid>

					<description><![CDATA[But Sir you didn&#039;t say whether to opt for their online course and learn it at home or learn it practically at their institute in Europe? Promise I wont ask you any more questions. Thanks a million :)]]></description>
			<content:encoded><![CDATA[<p>But Sir you didn&#8217;t say whether to opt for their online course and learn it at home or learn it practically at their institute in Europe? Promise I wont ask you any more questions. Thanks a million 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jai		</title>
		<link>https://www.cashthechaos.com/subscribe-for-premium-content/#comment-1135</link>

		<dc:creator><![CDATA[Jai]]></dc:creator>
		<pubDate>Wed, 12 Oct 2011 05:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1010#comment-1135</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/subscribe-for-premium-content/#comment-1133&quot;&gt;Akash Parikh&lt;/a&gt;.

Akash,

STA diploma, will lead you to IFTA certification. STA also has a distance learning curriculum. MTA - knowledge wise would be the same but it has 3 levels to clear but STA/IFTA are 2 levels. MTA a bit more expensive. Unless you think you are going to live in the US and work there, it does not make much difference.

All the best,
Jai]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/subscribe-for-premium-content/#comment-1133">Akash Parikh</a>.</p>
<p>Akash,</p>
<p>STA diploma, will lead you to IFTA certification. STA also has a distance learning curriculum. MTA &#8211; knowledge wise would be the same but it has 3 levels to clear but STA/IFTA are 2 levels. MTA a bit more expensive. Unless you think you are going to live in the US and work there, it does not make much difference.</p>
<p>All the best,<br />
Jai</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jai		</title>
		<link>https://www.cashthechaos.com/subscribe-for-premium-content/#comment-1136</link>

		<dc:creator><![CDATA[Jai]]></dc:creator>
		<pubDate>Wed, 12 Oct 2011 05:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1010#comment-1136</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/subscribe-for-premium-content/#comment-1134&quot;&gt;Akash Parikh&lt;/a&gt;.

Akash,

STA diploma, will lead you to IFTA certification. STA also has a distance learning curriculum. MTA - knowledge wise would be the same but it has 3 levels to clear but STA/IFTA are 2 levels. MTA a bit more expensive. Unless you think you are going to live in the US and work there, it does not make much difference.

All the best,
Jai]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/subscribe-for-premium-content/#comment-1134">Akash Parikh</a>.</p>
<p>Akash,</p>
<p>STA diploma, will lead you to IFTA certification. STA also has a distance learning curriculum. MTA &#8211; knowledge wise would be the same but it has 3 levels to clear but STA/IFTA are 2 levels. MTA a bit more expensive. Unless you think you are going to live in the US and work there, it does not make much difference.</p>
<p>All the best,<br />
Jai</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
