<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Precious Metals update	</title>
	<atom:link href="https://www.cashthechaos.com/precious-metals-update-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cashthechaos.com/precious-metals-update-2/</link>
	<description></description>
	<lastBuildDate>Mon, 04 May 2026 19:29:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Jai		</title>
		<link>https://www.cashthechaos.com/precious-metals-update-2/#comment-1525</link>

		<dc:creator><![CDATA[Jai]]></dc:creator>
		<pubDate>Fri, 04 Nov 2011 01:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1161#comment-1525</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/precious-metals-update-2/#comment-1523&quot;&gt;rahulrtawde&lt;/a&gt;.

Yep got stopped on Gold]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/precious-metals-update-2/#comment-1523">rahulrtawde</a>.</p>
<p>Yep got stopped on Gold</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rahulrtawde		</title>
		<link>https://www.cashthechaos.com/precious-metals-update-2/#comment-1523</link>

		<dc:creator><![CDATA[rahulrtawde]]></dc:creator>
		<pubDate>Thu, 03 Nov 2011 12:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1161#comment-1523</guid>

					<description><![CDATA[Dear Jai,

Gold trading above 1755.Is the stop on close?

Regards
Rahul]]></description>
			<content:encoded><![CDATA[<p>Dear Jai,</p>
<p>Gold trading above 1755.Is the stop on close?</p>
<p>Regards<br />
Rahul</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amrishrau		</title>
		<link>https://www.cashthechaos.com/precious-metals-update-2/#comment-1521</link>

		<dc:creator><![CDATA[Amrishrau]]></dc:creator>
		<pubDate>Thu, 03 Nov 2011 12:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1161#comment-1521</guid>

					<description><![CDATA[Got stopped out on Gold. That hurt too...]]></description>
			<content:encoded><![CDATA[<p>Got stopped out on Gold. That hurt too&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: agiletrader		</title>
		<link>https://www.cashthechaos.com/precious-metals-update-2/#comment-1519</link>

		<dc:creator><![CDATA[agiletrader]]></dc:creator>
		<pubDate>Thu, 03 Nov 2011 07:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1161#comment-1519</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/precious-metals-update-2/#comment-1517&quot;&gt;Jai&lt;/a&gt;.

A clarification here pls:
Wouldn&#039;t the rupee rate be dependent on the USDINR at that point of time? Basically at any point in time?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/precious-metals-update-2/#comment-1517">Jai</a>.</p>
<p>A clarification here pls:<br />
Wouldn&#8217;t the rupee rate be dependent on the USDINR at that point of time? Basically at any point in time?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jai		</title>
		<link>https://www.cashthechaos.com/precious-metals-update-2/#comment-1517</link>

		<dc:creator><![CDATA[Jai]]></dc:creator>
		<pubDate>Thu, 03 Nov 2011 02:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1161#comment-1517</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/precious-metals-update-2/#comment-1513&quot;&gt;prateeksinha&lt;/a&gt;.

Perfect.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/precious-metals-update-2/#comment-1513">prateeksinha</a>.</p>
<p>Perfect.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: prateeksinha		</title>
		<link>https://www.cashthechaos.com/precious-metals-update-2/#comment-1515</link>

		<dc:creator><![CDATA[prateeksinha]]></dc:creator>
		<pubDate>Wed, 02 Nov 2011 11:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1161#comment-1515</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/precious-metals-update-2/#comment-1513&quot;&gt;prateeksinha&lt;/a&gt;.

i meant 28th October]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/precious-metals-update-2/#comment-1513">prateeksinha</a>.</p>
<p>i meant 28th October</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: prateeksinha		</title>
		<link>https://www.cashthechaos.com/precious-metals-update-2/#comment-1513</link>

		<dc:creator><![CDATA[prateeksinha]]></dc:creator>
		<pubDate>Wed, 02 Nov 2011 11:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1161#comment-1513</guid>

					<description><![CDATA[Sir in rupee terms, i have taken the stop loss of 58,000 which was the high which silver made on  28th July..]]></description>
			<content:encoded><![CDATA[<p>Sir in rupee terms, i have taken the stop loss of 58,000 which was the high which silver made on  28th July..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amrishrau		</title>
		<link>https://www.cashthechaos.com/precious-metals-update-2/#comment-1511</link>

		<dc:creator><![CDATA[Amrishrau]]></dc:creator>
		<pubDate>Wed, 02 Nov 2011 10:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1161#comment-1511</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/precious-metals-update-2/#comment-1509&quot;&gt;Jai&lt;/a&gt;.

Ok. Hanging in there....Cheers]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/precious-metals-update-2/#comment-1509">Jai</a>.</p>
<p>Ok. Hanging in there&#8230;.Cheers</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jai		</title>
		<link>https://www.cashthechaos.com/precious-metals-update-2/#comment-1509</link>

		<dc:creator><![CDATA[Jai]]></dc:creator>
		<pubDate>Wed, 02 Nov 2011 09:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1161#comment-1509</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/precious-metals-update-2/#comment-1507&quot;&gt;Amrishrau&lt;/a&gt;.

35.7 for Silver and 1755 for Gold]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/precious-metals-update-2/#comment-1507">Amrishrau</a>.</p>
<p>35.7 for Silver and 1755 for Gold</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amrishrau		</title>
		<link>https://www.cashthechaos.com/precious-metals-update-2/#comment-1507</link>

		<dc:creator><![CDATA[Amrishrau]]></dc:creator>
		<pubDate>Wed, 02 Nov 2011 08:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1161#comment-1507</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/precious-metals-update-2/#comment-1505&quot;&gt;Jai&lt;/a&gt;.

Jai,

Sorry. Just to clarify. I was basically asking for the exact price point please.

Regards]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/precious-metals-update-2/#comment-1505">Jai</a>.</p>
<p>Jai,</p>
<p>Sorry. Just to clarify. I was basically asking for the exact price point please.</p>
<p>Regards</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
