<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: If you had any doubts this was not a bear market..	</title>
	<atom:link href="https://www.cashthechaos.com/if-you-had-any-doubts-this-was-not-a-bear-market/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cashthechaos.com/if-you-had-any-doubts-this-was-not-a-bear-market/</link>
	<description></description>
	<lastBuildDate>Mon, 04 May 2026 19:30:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Rut		</title>
		<link>https://www.cashthechaos.com/if-you-had-any-doubts-this-was-not-a-bear-market/#comment-743</link>

		<dc:creator><![CDATA[Rut]]></dc:creator>
		<pubDate>Fri, 19 Aug 2011 14:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=890#comment-743</guid>

					<description><![CDATA[Jai...thanks a ton. Wish u a relaxed weekend...regards]]></description>
			<content:encoded><![CDATA[<p>Jai&#8230;thanks a ton. Wish u a relaxed weekend&#8230;regards</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jai		</title>
		<link>https://www.cashthechaos.com/if-you-had-any-doubts-this-was-not-a-bear-market/#comment-742</link>

		<dc:creator><![CDATA[Jai]]></dc:creator>
		<pubDate>Fri, 19 Aug 2011 11:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=890#comment-742</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/if-you-had-any-doubts-this-was-not-a-bear-market/#comment-741&quot;&gt;Rut&lt;/a&gt;.

Rut,
1857-62 was a zone that should have put brakes. This is why extended waves are dangerous. Check if it reverses at close, else it might be time to fold and get back once there is a reversal.
Good trading to you,
Jai]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/if-you-had-any-doubts-this-was-not-a-bear-market/#comment-741">Rut</a>.</p>
<p>Rut,<br />
1857-62 was a zone that should have put brakes. This is why extended waves are dangerous. Check if it reverses at close, else it might be time to fold and get back once there is a reversal.<br />
Good trading to you,<br />
Jai</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rut		</title>
		<link>https://www.cashthechaos.com/if-you-had-any-doubts-this-was-not-a-bear-market/#comment-741</link>

		<dc:creator><![CDATA[Rut]]></dc:creator>
		<pubDate>Fri, 19 Aug 2011 10:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=890#comment-741</guid>

					<description><![CDATA[Ok.  Jai...I have got a wrong decision on shorting Gold. How does the chart look to you. Any stop loss ?]]></description>
			<content:encoded><![CDATA[<p>Ok.  Jai&#8230;I have got a wrong decision on shorting Gold. How does the chart look to you. Any stop loss ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jai		</title>
		<link>https://www.cashthechaos.com/if-you-had-any-doubts-this-was-not-a-bear-market/#comment-740</link>

		<dc:creator><![CDATA[Jai]]></dc:creator>
		<pubDate>Fri, 19 Aug 2011 10:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=890#comment-740</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/if-you-had-any-doubts-this-was-not-a-bear-market/#comment-738&quot;&gt;zubair&lt;/a&gt;.

Continue to stay cautious.
All the best,
Jai]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/if-you-had-any-doubts-this-was-not-a-bear-market/#comment-738">zubair</a>.</p>
<p>Continue to stay cautious.<br />
All the best,<br />
Jai</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jai		</title>
		<link>https://www.cashthechaos.com/if-you-had-any-doubts-this-was-not-a-bear-market/#comment-739</link>

		<dc:creator><![CDATA[Jai]]></dc:creator>
		<pubDate>Fri, 19 Aug 2011 10:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=890#comment-739</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/if-you-had-any-doubts-this-was-not-a-bear-market/#comment-737&quot;&gt;rajesh raut&lt;/a&gt;.

Rajesh,
Whatever you did the credit goes to you :) you tracked someone on tv, you checked the past accuracy and you used your discretion to pick weaklings and asked the right questions. Well done to you. Trust me, it&#039;s never easy to pull a trade following someone else ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/if-you-had-any-doubts-this-was-not-a-bear-market/#comment-737">rajesh raut</a>.</p>
<p>Rajesh,<br />
Whatever you did the credit goes to you 🙂 you tracked someone on tv, you checked the past accuracy and you used your discretion to pick weaklings and asked the right questions. Well done to you. Trust me, it&#8217;s never easy to pull a trade following someone else </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: zubair		</title>
		<link>https://www.cashthechaos.com/if-you-had-any-doubts-this-was-not-a-bear-market/#comment-738</link>

		<dc:creator><![CDATA[zubair]]></dc:creator>
		<pubDate>Fri, 19 Aug 2011 07:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=890#comment-738</guid>

					<description><![CDATA[hello sir
what about the gold rally at 1866]]></description>
			<content:encoded><![CDATA[<p>hello sir<br />
what about the gold rally at 1866</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rajesh raut		</title>
		<link>https://www.cashthechaos.com/if-you-had-any-doubts-this-was-not-a-bear-market/#comment-737</link>

		<dc:creator><![CDATA[rajesh raut]]></dc:creator>
		<pubDate>Fri, 19 Aug 2011 06:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=890#comment-737</guid>

					<description><![CDATA[Hi,
    You gave me tgt for alstom project 492 almost there covering ..u gave counter trend rally tgt for Rec 230 235 reached, exited, CMP 170..u gave a tgt of 190 on titan almost there..add to it all other super calls on nifty ,cap gds etc much ahead of actual break dwn ..fantastic job jai thks &#038; bst wishes..i also agree was always in denial mode about this being a bear mkt..]]></description>
			<content:encoded><![CDATA[<p>Hi,<br />
    You gave me tgt for alstom project 492 almost there covering ..u gave counter trend rally tgt for Rec 230 235 reached, exited, CMP 170..u gave a tgt of 190 on titan almost there..add to it all other super calls on nifty ,cap gds etc much ahead of actual break dwn ..fantastic job jai thks &amp; bst wishes..i also agree was always in denial mode about this being a bear mkt..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: zubair		</title>
		<link>https://www.cashthechaos.com/if-you-had-any-doubts-this-was-not-a-bear-market/#comment-736</link>

		<dc:creator><![CDATA[zubair]]></dc:creator>
		<pubDate>Fri, 19 Aug 2011 05:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=890#comment-736</guid>

					<description><![CDATA[hello sir
as you expected nifty near 4800 level]]></description>
			<content:encoded><![CDATA[<p>hello sir<br />
as you expected nifty near 4800 level</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Parag		</title>
		<link>https://www.cashthechaos.com/if-you-had-any-doubts-this-was-not-a-bear-market/#comment-735</link>

		<dc:creator><![CDATA[Parag]]></dc:creator>
		<pubDate>Wed, 17 Aug 2011 11:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=890#comment-735</guid>

					<description><![CDATA[Dear Jai,

If NIFTY &#038; BANKNIFTY 18 months chart is compared:
- NIFTY is more closer to its May low of 4800 (5% drop from here will take it there).
- But BANKNIFTY is still way too pricey in that comparison - since its May low is 9000 (i.e., 10% drop from here).

What is your opinion in this - could BANKNIFTY easily outperform NIFTY on the downside &#038; go upto 9000 if NIFTY were to go to 4800?

I really got interested to Buy BANKNIFTY today below 9900 levels for atleast a short term rally from here.

Best Regards,
Parag]]></description>
			<content:encoded><![CDATA[<p>Dear Jai,</p>
<p>If NIFTY &amp; BANKNIFTY 18 months chart is compared:<br />
&#8211; NIFTY is more closer to its May low of 4800 (5% drop from here will take it there).<br />
&#8211; But BANKNIFTY is still way too pricey in that comparison &#8211; since its May low is 9000 (i.e., 10% drop from here).</p>
<p>What is your opinion in this &#8211; could BANKNIFTY easily outperform NIFTY on the downside &amp; go upto 9000 if NIFTY were to go to 4800?</p>
<p>I really got interested to Buy BANKNIFTY today below 9900 levels for atleast a short term rally from here.</p>
<p>Best Regards,<br />
Parag</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jai		</title>
		<link>https://www.cashthechaos.com/if-you-had-any-doubts-this-was-not-a-bear-market/#comment-734</link>

		<dc:creator><![CDATA[Jai]]></dc:creator>
		<pubDate>Wed, 17 Aug 2011 04:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=890#comment-734</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/if-you-had-any-doubts-this-was-not-a-bear-market/#comment-733&quot;&gt;Julie&lt;/a&gt;.

Julie,

I cannot tell you what you should buy and sell. Im not an investment advisor. I merely present what I see - it should be your own judgement to reject/accept it and process the opinion in a way that suits your risk profile.

All the best,
Jai]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/if-you-had-any-doubts-this-was-not-a-bear-market/#comment-733">Julie</a>.</p>
<p>Julie,</p>
<p>I cannot tell you what you should buy and sell. Im not an investment advisor. I merely present what I see &#8211; it should be your own judgement to reject/accept it and process the opinion in a way that suits your risk profile.</p>
<p>All the best,<br />
Jai</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
