<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: India pre-market Oct 25th	</title>
	<atom:link href="https://www.cashthechaos.com/1125-3/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cashthechaos.com/1125-3/</link>
	<description></description>
	<lastBuildDate>Mon, 04 May 2026 19:29:53 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: vivekagrawal		</title>
		<link>https://www.cashthechaos.com/1125-3/#comment-1451</link>

		<dc:creator><![CDATA[vivekagrawal]]></dc:creator>
		<pubDate>Thu, 27 Oct 2011 18:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1125#comment-1451</guid>

					<description><![CDATA[DOW is up 335 points, still 2 hours to close. NIFTY will zoom by at least 200 points tomorrow. Man .. and that will cause a short squeeze. Hoping to make money on Ambuja call and some other faltering longs (though not sure if I should stop out of shorts - more shorts than long right now .. bad for me)...]]></description>
			<content:encoded><![CDATA[<p>DOW is up 335 points, still 2 hours to close. NIFTY will zoom by at least 200 points tomorrow. Man .. and that will cause a short squeeze. Hoping to make money on Ambuja call and some other faltering longs (though not sure if I should stop out of shorts &#8211; more shorts than long right now .. bad for me)&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: vivekagrawal		</title>
		<link>https://www.cashthechaos.com/1125-3/#comment-1449</link>

		<dc:creator><![CDATA[vivekagrawal]]></dc:creator>
		<pubDate>Thu, 27 Oct 2011 13:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1125#comment-1449</guid>

					<description><![CDATA[Massive rally building on DOW today morning. Will take DOW up 300+ points intraday. Short traders will be squeezed causing short covering as well.]]></description>
			<content:encoded><![CDATA[<p>Massive rally building on DOW today morning. Will take DOW up 300+ points intraday. Short traders will be squeezed causing short covering as well.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rahulrtawde		</title>
		<link>https://www.cashthechaos.com/1125-3/#comment-1447</link>

		<dc:creator><![CDATA[rahulrtawde]]></dc:creator>
		<pubDate>Thu, 27 Oct 2011 09:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1125#comment-1447</guid>

					<description><![CDATA[Asian higher by 2-3%.Looks like Larsen will stop out on Friday :( 

Jai, has the tide turned in favour of Bulls?.We have traded above 5177 and looks like we will do that on Friday too.

What do you think about India Cements and Escorts?

Regards,
Rahul]]></description>
			<content:encoded><![CDATA[<p>Asian higher by 2-3%.Looks like Larsen will stop out on Friday 🙁 </p>
<p>Jai, has the tide turned in favour of Bulls?.We have traded above 5177 and looks like we will do that on Friday too.</p>
<p>What do you think about India Cements and Escorts?</p>
<p>Regards,<br />
Rahul</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: vivekagrawal		</title>
		<link>https://www.cashthechaos.com/1125-3/#comment-1445</link>

		<dc:creator><![CDATA[vivekagrawal]]></dc:creator>
		<pubDate>Tue, 25 Oct 2011 15:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1125#comment-1445</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/1125-3/#comment-1441&quot;&gt;Jai&lt;/a&gt;.

Could not exit out of WIPRO as was sleeping (2:00 AM here on West Coast, USA). US markets are going down as expected from the peak, so probably will hold WIPRO through muhurat (usually stocks rise on muhurat day). Let&#039;s see what happens on Friday!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/1125-3/#comment-1441">Jai</a>.</p>
<p>Could not exit out of WIPRO as was sleeping (2:00 AM here on West Coast, USA). US markets are going down as expected from the peak, so probably will hold WIPRO through muhurat (usually stocks rise on muhurat day). Let&#8217;s see what happens on Friday!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rdesikan		</title>
		<link>https://www.cashthechaos.com/1125-3/#comment-1443</link>

		<dc:creator><![CDATA[rdesikan]]></dc:creator>
		<pubDate>Tue, 25 Oct 2011 10:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1125#comment-1443</guid>

					<description><![CDATA[Hi Jai
Sbi, Axis bank found no short covering in the end though Nifty went up at close. It looks like heavy shorts carried to Nov.
 Do you feel these 2 stocks can fall substantially more in Nov]]></description>
			<content:encoded><![CDATA[<p>Hi Jai<br />
Sbi, Axis bank found no short covering in the end though Nifty went up at close. It looks like heavy shorts carried to Nov.<br />
 Do you feel these 2 stocks can fall substantially more in Nov</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jai		</title>
		<link>https://www.cashthechaos.com/1125-3/#comment-1441</link>

		<dc:creator><![CDATA[Jai]]></dc:creator>
		<pubDate>Tue, 25 Oct 2011 10:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1125#comment-1441</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/1125-3/#comment-1439&quot;&gt;Amrishrau&lt;/a&gt;.

Yep :( But this too will pass]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/1125-3/#comment-1439">Amrishrau</a>.</p>
<p>Yep 🙁 But this too will pass</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amrishrau		</title>
		<link>https://www.cashthechaos.com/1125-3/#comment-1439</link>

		<dc:creator><![CDATA[Amrishrau]]></dc:creator>
		<pubDate>Tue, 25 Oct 2011 10:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1125#comment-1439</guid>

					<description><![CDATA[Wow...that rally hurt !]]></description>
			<content:encoded><![CDATA[<p>Wow&#8230;that rally hurt !</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jai		</title>
		<link>https://www.cashthechaos.com/1125-3/#comment-1437</link>

		<dc:creator><![CDATA[Jai]]></dc:creator>
		<pubDate>Tue, 25 Oct 2011 09:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1125#comment-1437</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cashthechaos.com/1125-3/#comment-1433&quot;&gt;shabbirsp&lt;/a&gt;.

Square the position in futures and day trade half the position in cash Or just tighten the stop and hold.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cashthechaos.com/1125-3/#comment-1433">shabbirsp</a>.</p>
<p>Square the position in futures and day trade half the position in cash Or just tighten the stop and hold.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: prateeksinha		</title>
		<link>https://www.cashthechaos.com/1125-3/#comment-1435</link>

		<dc:creator><![CDATA[prateeksinha]]></dc:creator>
		<pubDate>Tue, 25 Oct 2011 08:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1125#comment-1435</guid>

					<description><![CDATA[Sir 

Wipro close to our stop loss level. Should we carry it over. Also do we consider the prices which we see on muhurat trading while deciding our stop loss levels. 

For eg if wipro gives a closing above 365 tomorrow, do we square it off or take it forward and wait for the stop loss to be triggered on basis of the friday closing.]]></description>
			<content:encoded><![CDATA[<p>Sir </p>
<p>Wipro close to our stop loss level. Should we carry it over. Also do we consider the prices which we see on muhurat trading while deciding our stop loss levels. </p>
<p>For eg if wipro gives a closing above 365 tomorrow, do we square it off or take it forward and wait for the stop loss to be triggered on basis of the friday closing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: shabbirsp		</title>
		<link>https://www.cashthechaos.com/1125-3/#comment-1433</link>

		<dc:creator><![CDATA[shabbirsp]]></dc:creator>
		<pubDate>Tue, 25 Oct 2011 07:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashthechaos.com/blog/?p=1125#comment-1433</guid>

					<description><![CDATA[jai,
when i am short in LT in futures, one lot how do i book partial profit at 1331.00?
regards]]></description>
			<content:encoded><![CDATA[<p>jai,<br />
when i am short in LT in futures, one lot how do i book partial profit at 1331.00?<br />
regards</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
